NAV Reports
Menu
Nabil Balanced Fund - I
Year | Report |
---|---|
2074 | Falgun End, 2074 |
2074 | Magh End, 2074 |
2074 | Poush End, 2074 |
2074 | Shrawan End, 2074 |
2073 | Falgun End, 2073 |
2073 | Magh End, 2073 |
2073 | Poush End, 2073 |
2073 | Mangsir End, 2073 |
2073 | Kartik End, 2073 |
Nabil Equity Fund (NEF)
Nabil Balanced Fund - II
Nabil Balanced Fund - III
Year | Report |
---|---|
2080 | Ashad End 2080 |
2080 | Jestha End 2080 |
2080 | Baisakh End 2080 |
2079 | Chaitra End 2079 |
2079 | Falgun End 2079 |
2079 | Magh End 2079 |
2079 | Poush End 2079 |
2079 | Mangsir End 2079 |
2079 | Kartik End 2079 |
2079 | Ashwin End 2079 |
2079 | Bhadra End 2079 |
2079 | Shrawan End 2079 |
2079 | Ashad End 2079 |
2079 | Jestha End 2079 |
2079 | Baisakh End, 2079 |
2078 | Chaitra End, 2078 |
2078 | Falgun End, 2078 |
2078 | Magh End, 2078 |
2078 | Poush End, 2078 |
2078 | Mangsir End, 2078 |
2078 | Kartik End, 2078 |
2078 | Aswin End, 2078 |
Nabil Flexi Cap Fund
Year | Report |
---|---|
2080 | Ashad End 2080 |
2080 | Jestha End 2080 |
2080 | Baisakh End 2080 |
2079 | Chaitra End 2079 |
2079 | Falgun End 2079 |
2079 | Magh End 2079 |
2079 | Poush End 2079 |
2079 | Mangsir End 2079 |