Nabil Balanced Fund-II (NBF2)
Nature of the Scheme | Close-end Scheme |
Fund Name | Nabil Mutual Fund |
Scheme Name | Nabil Balanced Fund - II |
Fund Manager | Nabil Investment Banking Ltd |
Depository | Nabil Investment Banking Ltd |
Fund Sponsor | Nabil Bank Limited |
Investment Objective | To generate optimum returns minimizing market risk by investing in a mix of securities comprising of equity and fixed income instruments as allowed by prevailing rules/regulations on mutual fund |
Number of Units | 112,000,000 units |
Price per Unit | NPR 10.00 |
Capital Amount | NPR 1,120,000,000.00 |
Seed Capital (Sponsor) | NPR 168,000,000.00 |
Seed Capital (Fund Manager) | NPR 12,600,300.00 |
Allotment Date | 2076-02-17 B.S (31-05-2019 A.D) |
Maturity Date | 2086-02-16 B.S (29-05-2029 A.D) (10 Years) |
Dividend History | 7% Cash Dividend – FY 2078/79 B.S (FY 2021/22 A.D)
35% Cash Dividend – FY 2077/78 B.S (FY 2020/21 A.D) 9% Cash Dividend – FY 2076/77 B.S (FY 2019/20 A.D) |
Listing | The Units will be listed in Nepal Stock Exchange Ltd (NEPSE) for trading till maturity |
Stock Symbol | NBF2 |
Fund Management Fees | 1.5% of Net Asset Value (NAV) |
Depository Fees | 0.2% of Net Asset Value (NAV) |
Fund Supervisors Fees | NPR 20,000 per meeting, per supervisor |
NAV | Click here |
Reports | View reports |
NAV | Date (AD) |
---|