Registrar to Shares (RTS)
Nabil Investment as an RTS offers a wide range of services to its valued shareholders of institutional clients. We ensure that all shareholders receive their dividend, share certificates, transferred shares and other related services on time.

We have been offering Registrar to Shares (RTS) services of the following companies:
# | Company | NEPSE Symbol | Sector |
---|---|---|---|
1 | Nabil Bank Ltd. | NABIL | Commercial Bank |
2 | 10% Nabil Debenture 2082 | NBLD82 | Debenture |
3 | 8.50% Nepal Bank Rinpatra 2087 | NBLD87 | Debenture |
4 | 8% Nabil Debenture 2085 | NBLD85 | Debenture |
5 | Himalaya Urja Bikas Company Ltd. | HURJA | Hydropower |
6 | Butwal Power Company Ltd. | BPCL | Hydropower |
7 | Himalayan Distillery Ltd. | HDL | Manufacturing |
8 | Bottlers Nepal(Terai) Ltd. | BNT | Manufacturing |
9 | Bottlers Nepal (Balaju) Ltd. | BNL | Manufacturing |
10 | Nadep Laghubitta Bittiya Sanstha Ltd. | NADEP | Microfinance |
11 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | Microfinance |
12 | Nabil Balanced Fund-Ii | NBF 2 | Mutual Fund |
13 | Nabil Equity Fund | NEF | Mutual Fund |
14 | Nabil Balanced Fund- Iii | NBF 3 | Mutual Fund |
15 | United Ajod Insurance Ltd. | UAIL | Non-Life Insurance |
16 | Terhathum Power Company Limited | TPC | Hydropower |
17 | 10.25% NBBL Debenture 2085 | NBBD2085 | Debenture |
18 | Nabil Flexi Cap Fund | NFCF | Mutual Fund |
19 | Kalinchowk Darshan Limited | KDL | Hotel & Tourism |
20 | Ankhukhola Hydropower Company Limited | AKJCL | Hydropower |
Plan your Financial Future, Today
Our Financial experts are ready to help you manage your wealth & assets on your
journey towards financial success.
journey towards financial success.